Test #1595 by: Human Performance Lab /
Athlete: E**** B
Created at: Dec. 5, 2025, 4:33 p.m.
About Athlete
Age: 44
Weight: 95
Trainings volume (per week): 7
Training experience (years): No information provided.
Sex: male
Health Goals
No goals specified.
Summary
Drag VT1...
Drag VT2...
Drag VT2_CO2...
Drag VO2MAX...
Drag VT1α...
Drag VT2α...
Drag VT1smo...
Drag VT2smo...
Drag VT2dve...
💡 Tip: Double-click the chart to reset axes and threshold positions
Detected Metrics
| Metric | Primary | Time (s) | HR (bpm) | Power (W) | Pace (km/h) | feo_vo2max | rf_vo2max | tv_vo2max | ve_vo2max | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| vo2max | 61.0 mL/min/kg | 963 | 168 | 389 | 17.2 percent | 44.9 bpm | 4.2 L | 188.4 L/min | ||
| vt0_feo | 26.2 mL/min/kg | 313 | 116 | 178 | ||||||
| vt1_alpha | 143.2 bpm | 614 | 143 | 279 | ||||||
| vt1_feo | 37.3 mL/min/kg | 525 | 132 | 241 | ||||||
| vt1_smo | 62.2 percent | 334 | 116 | 181 | ||||||
| vt2_alpha | 158.6 bpm | 794 | 159 | 339 | ||||||
| vt2_dve | 0.6 L/min/min | 836 | 157 | 340 | ||||||
| vt2_smo | 44.9 percent | 722 | 148 | 305 | ||||||
| vt2_ve | 54.6 mL/min/kg | 858 | 159 | 360 |
Training Zones
VO2max Analysis
Header 1
VO2max Normative Comparison
| Age Group | Very Poor | Poor | Fair | Good | Excellent | Superior |
|---|---|---|---|---|---|---|
| Males 40–49 | <32.9 | 33–36.4 | 36.5–40.9 | 41–44.2 | 44.3–48.0 | >48.0 |
VO2max Value
| Parameter | Max value | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 61 | mL/min/kg |
| Maximal heart rate | 168 | bpm |
| Maximal power | 389 | W |
| Time at VO₂max | 963 | s |
Respiratory Analysis
No Respiratory Analysis available.
Respiratory Values
| Parameter | Value at VO₂max | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 61 | mL/min/kg |
| Breathing frequency (Rf) | 45 | bpm |
| Fraction of expired oxygen (FeO₂) | 17.2 | percent |
| Minute ventilation (Ve) | 188 | L/min |
| Tidal volume (Tv) | 4.19 | L |
| Threshold | VO₂ [mL/min/kg] | Power [W] |
|---|---|---|
| Ventilatory threshold I | 37 | 241 |
| Ventilatory threshold II | 55 | 360 |
Muscle Oxygenation and DFA a1 analysis
| Threshold | Value | Power [W] |
|---|---|---|
| Alpha1 0.75 (VT1) | 143.20 bpm | 279 |
| SMO Break Point I | 62.2 percent | 181 |
| Alpha1 0.5 (VT2) | 158.60 bpm | 339 |
| SMO Break Point II | 44.9 percent | 305 |
No DFA a1 Analysis available.
Thresholds
No Thresholds Analysis available.
Thresholds Values
| Threshold | VO₂ [mL/min/kg] | Power [W] | Comment |
|---|---|---|---|
| Aerobic threshold (FeO₂) | 37 | 241 | |
| Smo BP I | 62.2 | 181 | |
| Smo BP II | 44.9 | 305 | |
| Anaerobic threshold (Ve) | 55 | 360 |