Test #11 by: Anon Netherland /
Athlete: D**** A******
Created at: Dec. 5, 2025, 4:33 p.m.
About Athlete
Age: 45
Weight: No information provided.
Trainings volume (per week): 1
Training experience (years): No information provided.
Sex: male
Health Goals
No goals specified.
Summary
Drag VT1...
Drag VT2...
Drag VT2_CO2...
Drag VO2MAX...
Drag VT1α...
Drag VT2α...
Drag VT1smo...
Drag VT2smo...
Drag VT2dve...
💡 Tip: Double-click the chart to reset axes and threshold positions
Detected Metrics
| Metric | Primary | Time (s) | HR (bpm) | Power (W) | Pace (km/h) | feo_vo2max | rf_vo2max | tv_vo2max | ve_vo2max | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| vo2max | 61.3 mL/min/kg | 1247 | 202 | 16.6 percent | 77.3 bpm | 2.1 L | 159.0 L/min | |||
| vt0_feo | 25.9 mL/min/kg | 89 | NaN | |||||||
| vt1_feo | 35.9 mL/min/kg | 107 | NaN | |||||||
| vt2_co2 | 51.0 mL/min/kg | 828 | 187 | |||||||
| vt2_dve | 0.2 L/min/min | 1203 | 200 | |||||||
| vt2_ve | 55.9 mL/min/kg | 1080 | 198 |
Training Zones
VO2max Analysis
No VO2max Analysis available.
VO2max Value
| Parameter | Max value | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 61 | mL/min/kg |
| Maximal heart rate | 202 | bpm |
| Time at VO₂max | 1247 | s |
Respiratory Analysis
No Respiratory Analysis available.
Respiratory Values
| Parameter | Value at VO₂max | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 61 | mL/min/kg |
| Breathing frequency (Rf) | 77 | bpm |
| Fraction of expired oxygen (FeO₂) | 16.6 | percent |
| Minute ventilation (Ve) | 159 | L/min |
| Tidal volume (Tv) | 2.06 | L |
| Threshold | VO₂ [mL/min/kg] | Power [W] |
|---|---|---|
| Ventilatory threshold I | 36 | — |
| Anaerobic threshold (CO₂) | 51 | — |
| Ventilatory threshold II | 56 | — |
Muscle Oxygenation and DFA a1 analysis
Data not available.No DFA a1 Analysis available.
Thresholds
No Thresholds Analysis available.
Thresholds Values
| Threshold | VO₂ [mL/min/kg] | Power [W] | Comment |
|---|---|---|---|
| Aerobic threshold (FeO₂) | 36 | — | |
| Anaerobic threshold (CO₂) | 51 | — | |
| Anaerobic threshold (Ve) | 56 | — |