Test #7 by: Bader Kuwait /
Athlete: P*** P***
Created at: Dec. 5, 2025, 4:33 p.m.
About Athlete
Age: 35
Weight: 80
Trainings volume (per week): 3
Training experience (years): No information provided.
Sex: male
Health Goals
No goals specified.
Summary
Drag VT1...
Drag VT2...
Drag VT2_CO2...
Drag VO2MAX...
Drag VT1α...
Drag VT2α...
Drag VT1smo...
Drag VT2smo...
Drag VT2dve...
💡 Tip: Double-click the chart to reset axes and threshold positions
Detected Metrics
| Metric | Primary | Time (s) | HR (bpm) | Power (W) | Pace (km/h) | feo_vo2max | rf_vo2max | tv_vo2max | ve_vo2max | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| vo2max | 46.7 mL/min/kg | 649 | 189 | 203 | 17.1 percent | 44.4 bpm | 2.5 L | 112.4 L/min | ||
| vt0_feo | 11.8 mL/min/kg | 83 | NaN | 108 | ||||||
| vt1_feo | 21.0 mL/min/kg | 140 | 116 | 87 | ||||||
| vt2_co2 | 31.6 mL/min/kg | 339 | 169 | 94 | ||||||
| vt2_ve | 42.1 mL/min/kg | 512 | 181 | 169 |
Training Zones
VO2max Analysis
No VO2max Analysis available.
VO2max Value
| Parameter | Max value | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 47 | mL/min/kg |
| Maximal heart rate | 189 | bpm |
| Maximal power | 203 | W |
| Time at VO₂max | 649 | s |
Respiratory Analysis
No Respiratory Analysis available.
Respiratory Values
| Parameter | Value at VO₂max | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 47 | mL/min/kg |
| Breathing frequency (Rf) | 44 | bpm |
| Fraction of expired oxygen (FeO₂) | 17.1 | percent |
| Minute ventilation (Ve) | 112 | L/min |
| Tidal volume (Tv) | 2.54 | L |
| Threshold | VO₂ [mL/min/kg] | Power [W] |
|---|---|---|
| Ventilatory threshold I | 21 | 87 |
| Anaerobic threshold (CO₂) | 32 | 94 |
| Ventilatory threshold II | 42 | 169 |
Muscle Oxygenation and DFA a1 analysis
Data not available.No DFA a1 Analysis available.
Thresholds
No Thresholds Analysis available.
Thresholds Values
| Threshold | VO₂ [mL/min/kg] | Power [W] | Comment |
|---|---|---|---|
| Aerobic threshold (FeO₂) | 21 | 87 | |
| Anaerobic threshold (CO₂) | 32 | 94 | |
| Anaerobic threshold (Ve) | 42 | 169 |