Test #10 by: Anon Netherland /
Athlete: D**** A******
Created at: Dec. 5, 2025, 4:33 p.m.
About Athlete
Age: 45
Weight: No information provided.
Trainings volume (per week): 1
Training experience (years): No information provided.
Sex: male
Health Goals
No goals specified.
Summary
Drag VT1...
Drag VT2...
Drag VT2_CO2...
Drag VO2MAX...
Drag VT1α...
Drag VT2α...
Drag VT1smo...
Drag VT2smo...
Drag VT2dve...
💡 Tip: Double-click the chart to reset axes and threshold positions
Detected Metrics
| Metric | Primary | Time (s) | HR (bpm) | Power (W) | Pace (km/h) | feo_vo2max | rf_vo2max | tv_vo2max | ve_vo2max | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| vo2max | 55.7 mL/min/kg | 1006 | NaN | 384 | 16.8 percent | 58.3 bpm | 3.2 L | 188.4 L/min | ||
| vt0_feo | 19.6 mL/min/kg | 96 | NaN | NaN | ||||||
| vt1_feo | 24.4 mL/min/kg | 122 | NaN | 171 | ||||||
| vt2_co2 | 48.4 mL/min/kg | 824 | 154 | 341 | ||||||
| vt2_dve | 0.6 L/min/min | 935 | 159 | 341 | ||||||
| vt2_ve | 49.9 mL/min/kg | 855 | 155 | 341 |
Training Zones
VO2max Analysis
No VO2max Analysis available.
VO2max Value
| Parameter | Max value | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 56 | mL/min/kg |
| Maximal heart rate | NaN | bpm |
| Maximal power | 384 | W |
| Time at VO₂max | 1006 | s |
Respiratory Analysis
No Respiratory Analysis available.
Respiratory Values
| Parameter | Value at VO₂max | Unit |
|---|---|---|
| Maximal oxygen uptake (VO2max) | 56 | mL/min/kg |
| Breathing frequency (Rf) | 58 | bpm |
| Fraction of expired oxygen (FeO₂) | 16.8 | percent |
| Minute ventilation (Ve) | 188 | L/min |
| Tidal volume (Tv) | 3.24 | L |
| Threshold | VO₂ [mL/min/kg] | Power [W] |
|---|---|---|
| Ventilatory threshold I | 24 | 171 |
| Anaerobic threshold (CO₂) | 48 | 341 |
| Ventilatory threshold II | 50 | 341 |
Muscle Oxygenation and DFA a1 analysis
Data not available.No DFA a1 Analysis available.
Thresholds
No Thresholds Analysis available.
Thresholds Values
| Threshold | VO₂ [mL/min/kg] | Power [W] | Comment |
|---|---|---|---|
| Aerobic threshold (FeO₂) | 24 | 171 | |
| Anaerobic threshold (CO₂) | 48 | 341 | |
| Anaerobic threshold (Ve) | 50 | 341 |